2021 Super Bowl Showdown (2-6-21)
A FLIGHT | ||
---|---|---|
BUENAVENTURA-BUENAVENTURA | 1ST | 61 |
MEYER-LAWTON | 2ND | 62 |
BECK-BEGLEY | 3RD | 62 |
RICHARDSON-AUGENSTEIN | 4TH | 64 |
SCOLES-SCOLES | 65 | |
MORELAND-THRALL | 65 | |
NEWTON-TODD | 65 | |
REEVES-SCHULTE | 66 | |
HOPFER-THOMPSON | 66 | |
KRAUS-HENKE | 67 | |
HALL-CARTER | 67 | |
FEUERHAKEN-BEHRLE | 67 | |
WILSON-HARTRICH | 67 | |
STUMPF-SUMMERS | 67 | |
BENENATI-MCKENNA | 68 | |
STRAWBRIDGE-CABONCE | 68 | |
RICHARDSON-RICHARDSON | 68 | |
ANDERSON-BUSK | 68 | |
B FLIGHT | ||
PAUBEL-FRANK | 2ND | 69 |
DAVIS-YOCKEY | 1ST | 69 |
DIEL-MURRAY | 3RD | 70 |
MCCUSH-COYNE | 4TH | 70 |
FREEMAN-CHADBOURNE | 71 | |
ADAMS-HAWES | 71 | |
JOBE-CRANDALL | 71 | |
NATHANSON-NATHANSON | 71 | |
WALSH-HELLWEG | 72 | |
CLARK-WALSH | 72 | |
JACKSON-MOELLER | 72 | |
HANNE-HANNE | 73 | |
RULE-SHIELDS | 73 | |
MURPHY-STUMPF | 73 | |
GREBING-GREBING | 74 | |
PAVOLKA-SCHRECK | 75 | |
FREDERICKSON-ROJO | 77 | |
LEMEN-SUEMNICHT | 83 | |
COMPAS-COMPAS | 83 |
2021 O'Fallon Open Results (1-24-21)
A Flight | ||
---|---|---|
NEWTON-MCCUTCHEON | 1ST | 60 |
STAHLHUTH-CARTER | 2ND | 62 |
LAWTON-MEYER | 4TH | 63 |
MCCUSH-COYNE | 3RD | 63 |
ANDERSON-BUSK | 64 | |
REEVES-SCHULTE | 5TH | 64 |
BINFORD-RICHARDSON SR | 65 | |
DIEL-BESANCENEZ | 65 | |
WADE-NEVINS | 65 | |
BECK-BEGLEY | 66 | |
NATHANSON-NATHANSON | 66 | |
SCHLESS-BISHOP | 66 | |
WILLIAMS-TIGNOR | 66 | |
WALSH-CLARK | 66 | |
HANNE-REDDY | 67 | |
MORELAND-THRALL | 67 | |
SCOLES-SCOLES | 67 | |
HICKS-HENSON | 67 | |
HALL-CARTER | 67 | |
GREBING-GREBING | 67 | |
RICHARDSON-RICHARDSON | 68 | |
FEUERHAKAN-HARADA | 68 | |
ROJO-FREDERICKSON | 68 | |
B Flight | ||
PAVOLKA-SCHRECK | 2ND | 69 |
JOBE-MOHAN | 3RD | 69 |
PAUBEL-FRANK | 69 | |
HUNT-HUNT | 69 | |
HARTICH-WILSON | 5TH | 69 |
KRAUS-HENKE | 1ST | 69 |
BENANATI-MCKENNA | 69 | |
MORRIS-FINNEGAR | 4TH | 69 |
SHIELDS-RULE | 70 | |
YOCKEY-DAVIS | 70 | |
VOGT-LYELL | 70 | |
CHADBOURNE-FREEMAN | 70 | |
ADAMS-HAWES | 71 | |
THOMPSON-HOPFER | 71 | |
CABONCE-STRAWBRIDGE | 71 | |
COOPER-ROARK | 72 | |
SUMMERS-K. STUMPF | 72 | |
BUENAVENTURA-PADILLA | 72 | |
MURPHY-M. STUMPF | 73 | |
TORRENCE-JACKSON | 73 | |
LEMEN-SUEMNICHT | 76 | |
COMPAS-LIVAUDAIS | 77 | |
KAMP-POTJE | 77 | |
SNIPES-BEHRLE | 78 | |
NAVATTO-BAMERT | 82 |
2021 Ice Masters Results (1-10-21)
A FLIGHT | ||
---|---|---|
SCHLESS-BISHOP | 1ST | 63 |
RICHARDSON SR-BINFORD | 2ND | 63 |
NEWTON-TODD | 5TH | 65 |
HALL-CARTER | 3RD | 65 |
WILSON-HARTRICH | 4TH | 65 |
NATHANSON-NATHANSON | 66 | |
STUMPF-SUMMERS | 67 | |
DIEL-BESANCENEZ | 67 | |
MCCUSH-COYNE | 67 | |
SMITH-WILLINGHAM | 69 | |
BECK-BEGLEY | 69 | |
LAWTON-MEYER | 69 | |
BUENAVENTURA-BUENAVENTURA | 69 | |
WILLIAMS-TIGNOR | 70 | |
RICHARDSON JR-RICHARDSON JEFF | 70 | |
RICHARDSON JOE-RICHARDSON G | 70 | |
FEUERHAKEN-HARADA | 70 | |
KRAUS-HENKE | 70 | |
REEVES-SCHULTE | 70 | |
HELLWEG-WALSH | 71 | |
FINNEGAR-MORRIS | 71 | |
WADE-NEVINS | 71 | |
STUMPF-MURPHY | 71 | |
HOPFER-THOMPSON | 71 | |
MORELAND-THRALL | 71 | |
PAVOLKA-SCHRECK | 71 | |
B FLIGHT | ||
CHADBOURNE-FREEMAN | 1ST | 72 |
SCOLES-SCOLES | 3RD | 72 |
RULE-RULE | 2ND | 72 |
GREBING-GREBING | 4TH | 73 |
MERKEL-RIEDISSER | 5TH | 73 |
ADAMS-HAWES | 74 | |
BENENATI-MCKENNA | 74 | |
JOBE-CRANDALL | 74 | |
FOERSTER-SCHOENWANT | 75 | |
HANNE-CAMPBELL | 75 | |
PAUBEL-FRANK | 75 | |
SNIPES-BEHRLE | 76 | |
STRAWBRIDGE-CABONCE | 76 | |
DAVIS-YOCKEY | 76 | |
CLARK-WALSH | 76 | |
VOGT-LYELL | 77 | |
ROJO-FREDERICKSON | 78 | |
KAMP-POTJE | 78 | |
DANIELSON-STROHM | 78 | |
GAMBLIN-ANDERSON | 78 | |
FAULKNER-BECK | 80 | |
LIVAUDAIS-COMPAS | 80 | |
SUEMNICHT-LEMEN | 86 | |
VOLLMAR-GAILEY | 92 | |
CORDERO-PABST | 99 |
2020-2021 Frozen Falls Winter Tour Current Point Standings
JOHN TODD | BRETT NEWTON | 785 |
BRIAN BINFORD | JON RICHARDSON SR | 670 |
SCOTT MEYER | MIKE LAWTON | 592.5 |
STEPHEN DIEL | BLAKE BESANCENEZ | 575 |
RON REEVES | ERIC SCHULTE | 555 |
DAVE GREBING | BRETT GREBING | 539 |
MIKE PAUBEL | STEVIE FRANK | 537 |
MIKE JOBE | JIM CRANDALL | 481.5 |
JOHN DAVIS | JUSTIN YOCKEY | 472.5 |
COREY NATHANSON | JULIE NATHANSON | 471 |
STEVE KRAUS | PAUL HENKE | 454.5 |
SETH CHADBOURNE | JEFF FREEMAN | 436 |
CHRIS SCOLES | MIKE SCOLES | 435 |
FRED MCCUSH | MIKE COYNE | 422.5 |
TIM BEGLEY | TONY BECK | 417.5 |
TYLER HALL | DYLAN CARTER | 402.5 |
EDDIE STAHLUTH | KORY CARTER | 400 |
MICHAEL HOPFER | JASON THOMPSON | 394.5 |
KYLE WILLIAMS | ADAM TIGNOR | 392.5 |
TONY CLARK | AUSTIN WALSH | 391.5 |
BRENDAN ADAMS | JAKE HAWES | 361 |
SHORTY PAVOLKA | AUSTIN SCHRECK | 345 |
JAY HARTRICH | PAUL WILSON | 340.5 |
DAVE FINNEGAR | BRYCE MORRIS | 305 |
JEFF RULE | ZAC RULE | 305 |
JEROME BUENAVENTURA | DOLLY BUENAVENTURA | 300 |
ROBBY SUMMERS | KEVIN STUMPF | 295 |
VITO BENANATI | JACK MCKENNA | 288 |
JAKE WALSH | JAKE HELLWEG | 262 |
MARK MORELAND | JOHN THRALL | 260.5 |
MIKE STUMPF | PAT MURPHY | 259.5 |
PATRICK SCHLESS | BISHOP | 257.5 |
KYLE GOUGE | BJ SHREVES | 255 |
VINCE KULAGE | DOUG KULAGE | 246.5 |
GREG WADE | MARK NEVINS | 242 |
JEFF RICHARDSON | JON RICHARDSON JR | 237 |
TROY HANNE | DAVE CAMPBELL | 227.5 |
SHAWN VOGT | CHANCE LYELL | 207.5 |
PHIL FREDERICKSON | BOB EVANS | 204.5 |
ANDERSON | GAMBLIN | 200 |
MARK CABONCE | DAN STRAWBRIDGE | 192.5 |
DAVID RIEDISSER | JIMMY MERKEL | 167.5 |
COURTNEY COOPER | RANDY WICKENHAUSER | 150 |
MICAHEL HUNT | JONATHAN HUNT | 140.5 |
TODD FEUERHAKEN | BILL HARADA | 104.5 |
DREW JACKSON | ADAM TORRENCE | 102.5 |
ANDREW MASTERS | LUKE CARPENTER | 95 |
TRACY BEHRLE | ANDREW SNIPES | 95 |
CORY MEYERS | ROCCO T | 90 |
GORDY GUNDAKER | TYLER REEVES | 80 |
TREY FOERSTER | RYAN SCHOENWANT | 80 |
KATHY CUSHMAN | LISA WOZNICKI | 75 |
BOB MOHAN | RICK WOLF | 71 |
BILL KAMP | RICH POTJE | 70 |
JASON SMITH | CARL WILLINGHAM | 65 |
JERRY VOLLMAR | BILL GAILEY | 57.5 |
JEFF REDDY | MATT HALLORAN | 55 |
CRAIG SUENNICHT | MATT LEMEN | 52.5 |
MIKE VAUGHN | WILL MCMILLAR | 49 |
JACK JOBST | FAHAAJ MUQEEM | 47.5 |
JOE RICHARDSON | GARRETT RICHARDSON | 37.5 |
MIKE HICKS | DARYL HENSON | 37.5 |
TANNER MURRAY | SCOTT KUES | 32.5 |
PAM FREED | MIKE FREED | 30 |
ERIC DANIELSON | STEVE STROHM | 27.5 |
TIM COMPAS | RON LIVAUDAIS | 27.5 |
BLAKE HEIMBERGER | BOB HEIMBERGER | 15 |
2020 Turtle Creek Invitational Results (12-6-20)
A FLIGHT | Daily | Points Break | Score | |
---|---|---|---|---|
WILLIAMS-TIGNOR | 1st | 1 | 200 | 60 |
TODD-NEWTON | 2nd | 2 | 175 | 63 |
GOUGE-SHREVES | 4th | T3 | 135 | 64 |
DIEL-BESANCENEAZ | 3rd | T3 | 135 | 64 |
MEYER-LAWTON | 5th | T3 | 135 | 64 |
STAHLHUTH-CARTER | T3 | 135 | 64 | |
HOPFER-THOMPSON | T7 | 100 | 65 | |
KULAGE-KULAGE | T7 | 100 | 65 | |
SCHULTE-FAULKNER | T7 | 100 | 65 | |
KRAUS-HENKE | T10 | 70 | 66 | |
SCOLES-SCOLES | T10 | 70 | 66 | |
COOPER-WICKENHAUSER | T10 | 70 | 66 | |
MORELAND-THRALL | T13 | 45 | 67 | |
VOGT-LYELL | T13 | 45 | 67 | |
BINFORD-RICHARDSON | T13 | 45 | 67 | |
JOBE-CRANDALL | T13 | 45 | 67 | |
VAUGHN-MCMILLAR | T13 | 45 | 67 | |
ADAMS-HAWES | T18 | 15 | 68 | |
RICHARDSON-RICHARDSON | T18 | 15 | 68 | |
PAVOLKA-SCHRECK | T18 | 15 | 68 | |
HEIMBERGER-HEIMBERGER | T18 | 15 | 68 | |
FINNEGAR-MORRIS | T18 | 15 | 68 | |
HANNE-CAMPBELL | 69 | |||
RIEDISSER-DAVIE | 69 | |||
MCCUSH-COYNE | 69 | |||
SUMMERS-STUMPF | 69 | |||
LOWDER-RANDOLPH | 69 |
B FLIGHT | Daily | Points Break | Score | |
---|---|---|---|---|
GREBING-GREBING | 1st | T1 | 175 | 70 |
WALSH-HELWIG | 3rd | T1 | 175 | 70 |
STUMPF-STREET | 2nd | T1 | 175 | 70 |
WADE-NEVINS | T4 | 125 | 71 | |
DAVIS-YOCKEY | 5th | T4 | 125 | 71 |
FREDERICKSON-EVANS | 4th | T4 | 125 | 71 |
PAUBEL-FRANK | T4 | 125 | 71 | |
MASTERS-CARPENTER | T8 | 95 | 72 | |
NATHANSON-NATHANSON | T8 | 95 | 72 | |
HALL-CARTER | 10 | 80 | 73 | |
GUNDAKER-REEVES | 11 | 70 | 74 | |
VOLLMAR-GAILEY | T12 | 57.5 | 76 | |
MEYERS-ROCCO | T12 | 57.5 | 76 | |
BEHRLE-SNIPES | T14 | 42.5 | 77 | |
CUSHMAN-WOZNICKI | 42.5 | 77 | ||
KAMP-POTJE | T14 | 42.5 | 77 | |
CLARK-FINDLEY | T14 | 42.5 | 77 | |
FREED-FREED | 18 | 30 | 78 | |
SUENNICHT-LEMEN | 19 | 25 | 79 | |
CABONCE-CABONCE | 20 | 20 | 80 | |
WADE-WADE | 82 |
2020 Kris Kringle Classic Results (12-20-20)
A FLIGHT | |||
---|---|---|---|
5A | BINFORD-RICHARDSON | 2nd | 57 |
12A | SCHULTE-REEVES | 1st | 57 |
7A | NEWTON-FIESER | 3rd | 60 |
5A | RICHARDSON-RICHARDSON | 4th | 61 |
14A | STAHLHUTH-CARTER | 5th | 63 |
14A | BEGLEY-BALDWIN | 63 | |
2B | SHREVES-GOUGE | 63 | |
6B | DIEL-BESANCENEZ | 64 | |
4B | WILLIAMS-TIGNOR | 64 | |
11A | LAWTON-MEYER | 64 | |
16A | HALL-CARTER | 64 | |
6A | HANNE-CAMPBELL | 65 | |
6A | REDDY-HOLLORAN | 65 | |
8A | MORELAND-THRALL | 65 | |
12A | COOPER-STREET | 66 | |
14B | MURRAY-KUES | 67 | |
12B | MERKEL-RIEDISSER | 67 | |
4A | MCCUSH-COYNE | 67 | |
18A | SCOLES-SCOLES | 67 | |
8B | PAUBEL-FRANK | 68 | |
16B | HELLWEG-WALSH | 68 | |
17A | VAUGHN-MCMILLAR | 68 | |
12B | NEVINS-WADE | 68 | |
13A | STUMPF-MURPHY | 68 | |
B FLIGHT | |||
7A | SCHRECK-PAVOLKA | 69 | |
8A | HOPFER-THOMPSON | 2nd | 69 |
14B | KULAGE-KULAGE | 3rd | 69 |
17A | FINNEGAR-GUESS | 69 | |
18B | KRAUS-HENKE | 5th | 69 |
4B | WALSH-CLARK | 4th | 69 |
15A | GREBING-GREBING | 1st | 69 |
13A | STUMPF-UNTRAUER | 70 | |
16B | ADAMS-HAWES | 71 | |
2A | NATHANSON-NATHANSON | 71 | |
3A | JOBE-CRANDALL | 71 | |
3A | MOHAN-WOLF | 71 | |
11A | CHADBOURNE-FREEMAN | 71 | |
18A | JOBST-MUQEEM | 73 | |
2B | VOGT-LYELL | 73 | |
9A | STRAWBRIDGE-CABONCE | 74 | |
10A | ROCCO T-MEYERS | 74 | |
4A | DAVIS-YOCKEY | 74 | |
1A | K. CUSHMAN-L.WOZNICKI | 74 | |
6B | GUNDAKER-REEVES | 75 | |
16A | FREDERICKSON-ROJO | 75 | |
9A | COMPAS-LIVAUDAIS | 78 | |
1A | B. CUSHMAN-D. WOZNICKI | 78 | |
10A | A. MASTERS-CARPENTER | 79 | |
10B | HARRIS-MORELAND | 80 | |
18B | VOLLMAR -GAILEY | 80 | |
15A | KAMP-POTJE | 81 | |
8B | SUEMNICHT-LEMEN | 82 | |
10B | S. MASTERS-ELMORE | 89 |