2023 O'Fallon Masters Results
“A” FLIGHT | |||
1ST | NOBLE, FRANK, SCHAEFER | 53 | $960 |
2ND | O’HEARN, CANEDY, KLOSE | 55 | $705 |
3RD | LEWIS, WILLIAMS, BINFORD | 57 | $555 |
“B” FLIGHT | |||
1ST | RIEDISSER, WICKENHAUSER, WHEELER | 61 | $960 |
2ND | SUDDUTH, SHAW, CHADWELL | 61 | $705 |
3RD | MERKEL, RULE, VIEHMEYER | 62 | $555 |
CLOSEST TO THE PIN | |||
HOLE 4 | CRAIG CARTER | $50 | |
HOLE 8 | CRAIG CARTER | $50 | |
HOLE 12 | REILLY AHEARN | $50 | |
HOLE 14 | DAN CONOYER | $50 | |
HOLE 17 | KYLE SCHARTZER | $50 | |
SKINS: $1,860 Each (EAGLES ON HOLE 16) | |||
NUNN, NUNN, WILEY | |||
ADAMS, TAYLOR, KING |
2023 Tour Championship (3-5-23)
A FLIGHT | ||
TEAM | POSITION | SCORE |
M. CLARK-T. CLARK | 1ST A | 58 |
WHITE-CHOATE | 2ND A | 59 |
GUMPER-ECKELKAMP | 3RD A | 61 |
MCCUTCHEON-HORNAK | 4TH A | 63 |
LEWIS-HEIMBURGER | 5TH A | 63 |
SCOLES-SCOLES | 64 | |
GAMBARO-HART | 64 | |
CONOYER-BRILEY | 64 | |
REEVES-SHERER | 64 | |
LUCKETT-DELUKA | 65 | |
MERKEL-VIEHMEYER | 66 | |
DEITTE-EDLER | 66 | |
WALSH-SCHULTE | 66 | |
J. RICHARDSON-J. RICHARDSON | 66 | |
WALLINGFORD-STODDARD | 67 | |
WIEDENHOFFER-HELLWEG | 67 | |
BECK-BEGLEY | 67 | |
CHADWELL-SHAW | 67 | |
SUDDUTH-JONES | 67 | |
WALTON-WILLIAMS | 68 | |
RIEDISSER-KENNEDY | 68 | |
STAHLHUTH-CARTER | 68 | |
SHEPHERD-HUNT | 68 | |
HENKE-AKIHIRO | 69 | |
FEUERHAKEN-BEHRLE | 69 | |
SCHRECK-PAVOLKA | 69 | |
KULAGE-RILEY | 69 | |
DIEL-BESANCENEZ | 70 | |
HOWARD-BOGAR | 70 | |
RULE-RULE | 70 | |
B FLIGHT | ||
TEAM | POSITION | SCORE |
BUSK-SAVVAGE | 1ST B | 70 |
CARDWELL-REED | 2ND B | 70 |
GOUGE-DUKE | 3RD B | 71 |
RICHARDSON-BINFORD | 4TH B | 71 |
ROBUCK-GOURLEY | 5TH B | 71 |
SLOAN-BUNCH | 71 | |
COYNE-MCCUSH | 71 | |
LOVELADY-GWALTNEY | 71 | |
STRAWBRIDGE-CABONCE | 71 | |
HEUERMANN-DIEKEMPER | 72 | |
HANNE-CAMPBELL | 72 | |
JOBE-CRANDALL | 72 | |
T. CLARK-C. CLARK | 72 | |
LOVELADY-WARDEN | 72 | |
DAVIS-YOCKEY | 73 | |
ADAMS-HAWES | 73 | |
HART-ALSMAN | 73 | |
MEADOWS-LAY | 73 | |
GEIGER-STREET | 73 | |
VOGT-KERN | 74 | |
STUMPF-MURPHY | 74 | |
WADE-NEVINS | 75 | |
G. RICHARDSON-UNCLE JEFF | 75 | |
NAKAMARA-HAGEDON | 75 | |
FRANK-PAUBEL | 76 | |
PRICE-HENNING | 76 | |
AHLGREN-UNGERER | 77 | |
SPRAIGGS-POWERS | 78 | |
COMPAS-LIVAUDAIS | 79 | |
FREDERICKSON-ROJO | 79 | |
WEBB-KUNNUNER | 91 |
2023 The Presidential (2-19-23)
A FLIGHT | ||
TEAM | POSITION | SCORE |
GUMPER-ECKELKAMP | 1ST A | 60 |
KULAGE-RILEY | 2ND A | 61 |
J. RICHARDSON-BINFORD | 3RD A | 61 |
BESANT-KUEHL | 4TH A | 62 |
SHERER-REEVES | 5TH A | 63 |
BEGLEY-BECK | 6TH A | 63 |
SINGH-RITCHIE | 64 | |
GOEDEKE-COLIN | 64 | |
WALDEN-WILLIAMS | 65 | |
COOPER-MEYER | 65 | |
BROKENBROW-HORNAK | 65 | |
MERKEL-VIEHMEYER | 66 | |
G. HART-GAMBARO | 66 | |
WALSH-SCHULTE | 66 | |
JONES-JONES | 67 | |
COYNE-MCCUSH | 67 | |
KONUCH-SAVANNARATH | 67 | |
WILSON-HARTRICH | 67 | |
SCOLES-SCOLES | 67 | |
SHEPHERD-HUNT | 68 | |
STRAWBRIDGE-CABONCE | 68 | |
RAPP-UNRAUER | 68 | |
EVANS-.G. RICHARDSON | 68 | |
RIEDISSER-LAVIN | 68 | |
MEUSE-EDLER | 68 | |
D. CAMPBELL-HAWKINS | 69 | |
SIEVE-NOCE | 69 | |
ORTBALLS-ORTBALLS | 69 | |
CLARK-CLARK | 69 | |
PAGANO-HOPFER | 69 | |
BRILEY-CONOYER | 69 | |
FREDERICKSON-ROJO | 69 | |
B FLIGHT | ||
TEAM | POSITION | SCORE |
SHAW-CHADWELL | 1ST B | 70 |
WHEELER-WOERZ | 2ND B | 70 |
BRADFORD-REDDY | 3RD B | 70 |
HOWARD-BOGAR | 4TH B | 70 |
WADE-NEVINS | 5TH B | 70 |
GEHRIN-ROHLAND | 6TH B | 71 |
ADAMS-HAWES | 71 | |
LYELL-KULPA | 71 | |
KRAUS-HENKE | 71 | |
VOGT-BOEHMER | 71 | |
DAVIS-YOCKEY | 71 | |
BUSK-SAVVAGE | 71 | |
COOK-BEITER | 71 | |
STEPETIN-MORRIS | 72 | |
BEHRLE-FEUERHAKEN | 72 | |
WALLINGFORD-STODDARD | 72 | |
AURAND-THORNHILL | 72 | |
STONE-BENAVIDES | 72 | |
GEIGER-STREET | 73 | |
J. HART-ALSMAN | 73 | |
MEADOWS-LAY | 73 | |
DIEL-BESANCENEZ | 74 | |
UNGERER-AHLGREN | 74 | |
JOBE-CRANDALL | 75 | |
DEGNAM-OTH | 75 | |
HENDREN-BRADFORD | 76 | |
STUMPF-MURPHY | 76 | |
LIVAUDAIS-COMPAS | 76 | |
BROWN-BROWN | 78 | |
HEUERMANN-DIEKEMPER | 78 | |
VOLLMAR-FRANCESCAN | 81 | |
NATHANSON-I. NATHANSON | 82 | |
MCCLANAHAN-DEMPSEY | 85 |
2023 The Falls Invitational (2-5-23)
A FLIGHT | ||
TEAM | POSITION | SCORE |
WHITE-CHOATE | 1ST A | 57 |
GUMPER-ECKELKAMP | 2ND A | 59 |
HEIMBURGER-LEWIS | 3RD A | 61 |
GAMBARO-HART | 4TH A | 61 |
SUDDUTH-JONES | 5TH A | 62 |
RICHARDSON-RICHARDSON | 62 | |
BARKS-WILSON | 63 | |
BUSK-J. JOBE | 63 | |
HUNT-SHEPHERD | 64 | |
MCCUTCHEON-HORNAK | 64 | |
GOEDEKE-COLIN | 64 | |
BRILEY-CONOYER | 65 | |
ADAMS-HAWES | 65 | |
HALL-KUMMER | 65 | |
PADILLA-LABEUR | 65 | |
BROWN-WILLIAMS | 66 | |
MEYER-COOPER | 66 | |
HENKE-KRAUS | 66 | |
THOMPSON-HOPFER | 66 | |
BLACKWOOD-LAUER | 66 | |
MORRIS-STEPETIN | 67 | |
RICHARDSON-SCHRUMPF | 67 | |
BRIDGES-FEHR | 67 | |
BECK-BEGLEY | 67 | |
CHADWELL-SHAW | 67 | |
HARTRICH-WILSON | 67 | |
SCHRECK-PAVOLKA | 68 | |
GOODSELL-VANDEVEN | 68 | |
COYNE-MCCUSH | 68 | |
STODDARD-WALLINGFORD | 68 | |
B FLIGHT | ||
TEAM | POSITION | SCORE |
KERN-HEUERMANN | 1ST B | 69 |
WILLIAMS-LINARD | 2ND B | 69 |
STUMPF-STUMPF | 3RD B | 69 |
SCOLES-SCOLES | 4TH B | 70 |
KULAGE-RILEY | 5TH B | 70 |
KENNEDY-PHILLIPS | 70 | |
REEVES-SHERER | 71 | |
CLARK-CLARK | 71 | |
BRADFORD-ZIMMERMAN | 71 | |
GREBING-GREBING | 71 | |
RULE-RULE | 71 | |
NEVINS-WADE | 72 | |
CRANDALL-JOBE | 72 | |
ROJO-FREDERICKSON | 72 | |
PAUBEL-FRANK | 73 | |
WALSH-MOHAN | 73 | |
DIEL-GUNDAKER | 74 | |
GEIGER-STREET | 75 | |
SPRIGGS-CALLISON | 75 | |
LAVIN-RIEDISSER | 75 | |
DAVIS-YOCKEY | 75 | |
UNGERER-AHLGREN | 76 | |
WAGNER-DEICHMANN | 78 | |
MEADOWS-LAY | 78 | |
VOLLMER-FRANCESCAN | 79 | |
MOHR-MOHR | 79 | |
SCHWARTZ-STURM | 80 | |
WHITLEY-BRITTINGHAM | 81 | |
CABONCE-CABONCE | 81 | |
BAMERT-KORNELL | 84 | |
COMPAS-COMPAS | 86 |
2023 The Ice Masters (1-29-23)
A FLIGHT | ||
TEAM | POSITION | SCORE |
GOEDEKE-COLIN | 1st A | 61 |
WHITE-CHOATE | 2nd A | 62 |
GUMPER-ECKELKAMP | 3rd A | 63 |
MCCUTCHEON-HORNAK | 4th A | 63 |
THRALL-PORTER | 64 | |
THOMPSON-LABEUR | 64 | |
HEIMBURGER-LEWIS | 64 | |
GREBING-GREBING | 65 | |
RICHARDSON-SCHRUMP | 65 | |
BECK-BEGLEY | 66 | |
MORRIS-STEPETIN | 66 | |
WILSON-HARTRICH | 67 | |
MCCUSH-COYNE | 69 | |
CHADWELL-SHAW | 69 | |
WALSH-SCHULTE | 69 | |
ADAMS-HAWES | 69 | |
DIEL-BESANCENEZ | 69 | |
PADILLA-MCCOMB | 71 | |
RICHARDSON-RICHARDSON | 71 | |
B FLIGHT | ||
TEAM | POSITION | SCORE |
SCOLES-SCOLES | 1st B | 71 |
KONUCH-SAVANARATH | 2nd B | 71 |
FEUERHAKEN-BEHRLE | 3rd B | 72 |
MURPHY-STUMPF | 4th B | 73 |
BUSK-SAVVAGE | 73 | |
HEUERMAN-DIEKEMPER | 73 | |
STRAWBRIDGE-CABONCE | 73 | |
MERKEL-VIEHMEYER | 74 | |
AHLGREN-UNGERER | 74 | |
J. HART-ALSMAN | 74 | |
REEVES-SHERER | 74 | |
SCHRECK-SCHRECK | 75 | |
PAUBEL-FRANK | 76 | |
JOBE-CRANDALL | 76 | |
FREDERICKSON-ROJO | 76 | |
KRAUS-HENKE | 76 | |
COMPAS-COMPAS | 77 | |
BARBERO-LEDBETTER | 78 | |
DAVIS-YOCKEY | 79 | |
MOHR-MCMAHON | 85 |
2023 O'Fallon Open Results (1-8-23)
A FLIGHT | ||
TEAM | POSITION | SCORE |
GUMPER-ECKELKAMP | 1ST A | 57 |
BINFORD-RICHARDSON | 2ND A | 60 |
WHITE-CHOATE | 3RD A | 61 |
MCCUTCHEON-HORNAK | 4TH A | 62 |
SHERER-REEVES | 5TH A | 63 |
THRALL-PORTER | 63 | |
COOPER-MEYER | 65 | |
WADE-MUESE | 65 | |
GOEDEKE-MUGGINS | 65 | |
LEWIS-HEIMBURGER | 65 | |
PADILLA-MCCOMB | 66 | |
GAMBARO-HART | 66 | |
BUSK-SAVVAGE | 67 | |
MERKEL-VIEHMEYER | 67 | |
KUMMER-HALL | 67 | |
MORRIS-STEPETIN | 67 | |
SIEVE-NOCE | 67 | |
GREBING-GREBING | 67 | |
WALSH-SCHULTE | 67 | |
PAVOLKA-SCHRECK | 68 | |
KRAUS-HENKE | 68 | |
HARTRICH-WILSON | 68 | |
SCOLES-SCOLES | 68 | |
HANNE-CAMPBELL | 68 | |
SHEPHERD-HUNT | 68 | |
STODDARD-WALLINGSFORD | 68 | |
CONOYER-BRILEY | 68 | |
MCKENNA-BENNANATI | 69 | |
MURPHY-STUMPF | 69 |
B FLIGHT | ||
TEAM | POSITION | SCORE |
GEIGER-STREET | 1ST B | 69 |
DIEL-BESANCENEZ | 2ND B | 69 |
SNIPES-CIARAMATARO | 3RD B | 70 |
COYNE-MCCUSH | 4TH B | 70 |
ANDERSON-HAPPEL | 5TH B | 70 |
FEUERHAKEN-BEHRLE | 70 | |
NATHANSON-NATHANSON | 70 | |
DAVIS-YOCKEY | 70 | |
G. RICHARDSON-J. RICHARDSON | 71 | |
SHIELDS-RULE | 71 | |
STRAWBRIDGE-CABONCE | 72 | |
SHAW-CHADWELL | 72 | |
HART-ALSMAN | 72 | |
KONUCH-SAVANNARATH | 72 | |
UNGERER-AHLGREN | 73 | |
PAUBEL-FRANK | 73 | |
LAY-MEADOWS | 73 | |
BARBERO-ROTH | 73 | |
VOGT-THORNHILL | 73 | |
LEE-CHU | 73 | |
LYELL-KULPA | 74 | |
VOGT-KERN | 74 | |
ROJO-FREDERICKSON | 74 | |
CLARK-CLARK | 75 | |
CRANDALL-JOBE | 77 | |
DIEKEMPER-HEUERMANN | 78 | |
COMPAS- LIVAUDAIS | 79 | |
NAVATTO-HUFF | 79 | |
MCMAHON-MOORE | 83 |
2022 Kringle Klassic (12-18-22)
A FLIGHT | ||
TONY GUMPER-RYAN ECKELKAMP | 1ST A | 61 |
DAVE STRICKLAND-JASON WHITE | 2ND A | 61 |
NATE MCCUTCHEON-MIKE HORNAK | 3RD A | 62 |
AUSTIN WALSH-ERIC SCHULTE | 4TH A | 64 |
JOHN THRALL-CARTER WHITE | 65 | |
JASON HARTRICH-PAUL WILSON | 65 | |
SCOTT REEVES-BILL SHERER | 65 | |
GREG LEWIS-BLAKE HEIMBURGER | 65 | |
BRIAN BINFORD-BONES RICHARDSON | 65 | |
GREG WADE-MARK NEVINS | 67 | |
DAN CONOYER-CRAIG BRILEY | 67 | |
KORY CARTER-EDDIE STAHLHUTH | 68 | |
JASON THOMPSON-MIKE HOPFER | 70 | |
TRACY BEHRLE-TODD FEUERHAKEN | 71 | |
MARK KERN-RON VOGT | 71 | |
MIKE JOBE-JIM CRANDALL | 71 | |
STEVE KRAUS-PAUL HENKE | 71 | |
COREY NATHANSON-JULIE NATHANSON | 71 | |
TIM BEGLEY-TONY BECK | 71 | |
CHRIS SCOLES-MIKE SCOLES | 72 | |
MIKE COYNE-FRED MCCUSH | 72 |
B FLIGHT | ||
JIMMY MERKEL-NICK VIEHMEYER | 1ST B | 72 |
AL PADILLA-MEK MCCOMB | 2ND B | 72 |
STEVIE FRANK-MIKE PAUBEL | 3RD B | 72 |
CHANCE LYELL-RON STEWART | 4TH B | 72 |
JOE HANTACK-MATT HICKEY | 72 | |
TIM THORNHILL-SHAWN VOGT | 72 | |
RYAN SHAW-JASON CHADWELL | 72 | |
DAN STRAWBRIDGE-MARK CABONCE | 73 | |
BRETT GREBING-BILL KAMP | 73 | |
JEFF RICHARDSON-GARRETT RICHARDSON | 73 | |
JOHN SCHULTE-SEAN WILLINGFORD | 73 | |
DAN BUSK-JACOB SAVVAGE | 74 | |
GARRY UNGERER-JIM AHLGREN | 74 | |
PHIL FREDERICKSON -RENAN ROJO | 76 | |
JOHN DAVIS-JUSTIN YOCKEY | 77 | |
PAT MURPHY-MIKE STUMPF | 77 | |
BRENDAN ADAMS-JAKE HAWES | 77 | |
ALEX HEUERMANN- JACK DIEKEMPER | 80 | |
DAVE REINHARDT-DUEZ- HENDERSON | 81 | |
TONY CLARK-CARSON CLARK | 81 | |
KYLE MEADOWS-LAY SOCKSAN | 85 | |
RON LIVAUDAIS-TIM COMPAS | 85 |
2022-2023 Frozen Falls Tour Points Standings
TEAM | Points | ||
Tour Champs | TONY GUMPER | RYAN ECKELKAMP | 1197.5 |
2nd Place | JASON WHITE | COREY CHOATE | 1087.5 |
3rd Place | NATE MCCUTCHEON | MIKE HORNAK | 892.5 |
4th Place | BONES RICHARDSON | BRIAN BINFORD | 762.5 |
5th Place | PHIL SHERER | SCOTT REEVES | 685.6 |
JASON CHADWELL | RYAN SHAW | 631.7 | |
GREG LEWIS | BLAKE HEIMBURGER | 610 | |
DAN BUSK | JACOB SAVVAGE | 600.6 | |
MIKE SCOLES | CHRIS SCOLES | 515.6 | |
TODD FEUERHAKEN | TRACY BEHRLE | 482.5 | |
MATT COLIN | MITCH GOEDEKE | 480 | |
DAN STRAWBRIDGE | MARK CABONCE | 477.3 | |
MIKE STUMPF | PAT MURPHY | 435 | |
AUSTIN WALSH | ERIC SCHULTE | 403.8 | |
JOHN THRALL | MANON LEBEUER | 400.6 | |
COURTNEY COOPER | SCOTT MEYER | 392.5 | |
FRED MCCUSH | MIKE COYNE | 390 | |
JAKE HAWES | BRENDAN ADAMS | 388.1 | |
GARY GEIGER | NORM STREET | 386.25 | |
JIMMY MERKEL | NICK VIEHMEYER | 385.2 | |
GREG WADE | MARK NEVINS | 384 | |
TIM BEGLEY | TONY BECK | 372.5 | |
FRANK GAMBARO | GENE HART | 370 | |
JOHN DAVIS | JUSTIN YOCKEY | 369.35 | |
DAVE GREBING | BRETT GREBING | 365 | |
MARK KERN | RON VOGT | 348.1 | |
JEFF RICHARDSON | GARRETT RICHARDSON | 331 | |
STEVIE FRANK | MIKE PAUBEL | 323.9 | |
BLAKE BESANCENEZ | TANNER MURRAY | 313.1 | |
COREY NATHANSON | JULIE NATHANSON | 292.5 | |
VINCE KULAGE | MATT RILEY | 292.5 | |
MEK MCCOMB | ALL PADILLA | 291.4 | |
MIKE JOBE | JIM CRANDALL | 288 | |
SIMAY SAVANNARATH | MIKE KONUCH | 281.3 | |
CHANCE LYELL | PETE AURAND | 269.5 | |
MIKE STODDARD | SHAWN WALLINGSFORD | 262.5 | |
TYLER HALL | TYLER KUMMER | 255 | |
PAUL WILSON | JAY HARTRICH | 253.1 | |
MICHAEL HOPFER | JASON THOMPSON | 250.6 | |
CODY ZIMMERMAN | CRAIG BRADFORD | 249 | |
SHAWN VOGT | TIM THORNHILL | 248.9 | |
PAUL HENKE | STEVE KRAUS | 248.7 | |
CRAIG BRILEY | DAN CONOYER | 240 | |
RICK BARKS | NICK BARKS | 235 | |
ALEX HEUERMANN | JACK DIEKEMPER | 218 | |
JIM AHLGREN | GARRY UNGERER | 215 | |
ALEX CIARAMITARO | ANDREW SNIPES | 210 | |
PAUL SUDDUTH | MITCH JONES | 195 | |
ROB ALSMAN | JOSH HART | 193.8 | |
SHORTY PAVOLKA | AUSTIN SCHRECK | 192.5 | |
JEFF RULE | GLEN SHIELDS | 175 | |
CHIP LINARD | HANK WILLIAMS JR. | 175 | |
TONY STEPETIN | BRYCE MORRIS | 155 | |
PHIL FREDERICKSON | RENAN ROJO | 152.5 | |
JOE HANTACK | MATT HICKEY | 146.4 | |
JASON KENNEDY | JAMES PHILLIP | 135 |
2022 Turtle Creek Open (FFWT 12-4-22)
A Flight | ||
---|---|---|
JASON WHITE-COREY CHOATE | 1ST | 58 |
TYLER HALL-TYLER KUMMER | T2 | 62 |
NATE MCCUTCHEON-MIKE HORNAK | T2 | 62 |
JOSH ZASTRO-RYAN ECKELKAMP | 4TH | 63 |
RICK BARKS-NICK BARKS | 5TH | 64 |
TIM BEGLEY-TONY BECK | T6 | 65 |
BONES RICHARDSON-BRIAN BINFORD | T6 | 65 |
MIKE STODDARD-SEAN WILLINGFORD | T6 | 65 |
SETH CHADROURNE-CHRIS SIEFFERT | T6 | 65 |
RON STEWART-CHAD MENKE | T6 | 65 |
MICHAEL HOPFER-JASON THOMPSON | T11 | 66 |
MIKE SCOLES-CHRIS SCOLES | T11 | 66 |
PAUL HENKE-STEVE KRAUS | T11 | 66 |
PAUL WILSON-JAY HARTRICH | T11 | 66 |
BLAKE EDLER-SAM DEITTE | T11 | 66 |
BLAKE BESANCENEZ-TANNER MURRAY | T11 | 66 |
JOHN THRALL-MANON LABEUER | T11 | 66 |
KORY CARTER-EDDIE STAHLHUTH | T11 | 66 |
PHIL SHERER-SCOTT REEVES | T11 | 66 |
CHANCE LYELL-PETE AURAND | T20 | 67 |
TONY STEPETIN-DAN CONOYER | T20 | 67 |
JEFF RICHARDSON-GARRETT RICHARDSON | T20 | 67 |
GREG LEWIS-BLAKE HEIMBERGER | T20 | 67 |
MEK MCCOMB-AL PADILLA | T24 | 68 |
JIMMY MERKEL-NICK VIEHMEYER | T24 | 68 |
GREG WADE-MARK NEVINS | T24 | 68 |
RANDY MEUSE-STEVE RIECHERT | T24 | 68 |
B Flight | ||
---|---|---|
COURTNEY COOPER-SCOTT MEYER | T1 | 68 |
JASON CHADWELL-RYAN SHAW | T1 | 68 |
GARY GEIGER-NORM STREET | T3 | 69 |
SHORTY PAVOLKA-AUSTIN SCHRECK | T3 | 69 |
TODD FEUERHAKEN-TRACY BEHRLE | T3 | 69 |
COREY NATHANSON-JULIE NATHANSON | T3 | 69 |
JAKE HAWES-BRENDAN ADAMS | T3 | 69 |
ALEX CIARAMITARO-ANDREW SNIPES | T8 | 70 |
DAN STRAWBRIDGE-MARK CABONCE | T8 | 70 |
MIKE STUMPF-PAT MURPHY | T8 | 70 |
MIKE JOBE-JIM CRANDALL | T8 | 70 |
STEVIE FRANK-MIKE PAUBEL | T12 | 71 |
FRED MCCUSH-MIKE COYNE | T12 | 71 |
DAVE GREBING-BILL KAMP | T12 | 71 |
JOHN DAVIS-JUSTIN YOCKEY | T15 | 73 |
MARK KERN-RON VOGT | T15 | 73 |
JIM AHLGREN-GARRY UNGERER | T15 | 73 |
SHAWN VOGT-TIM THORNHILL | 18TH | 74 |
AUSTIN WALSH-LISA WOZNICKI | T19 | 75 |
NICK NAVATTO-BLAKE HOFF | T19 | 75 |
TONY CLARK-CARSON CLARK | 21ST | 77 |
ALEX HEURMANN-JACK DIEKEMPER | T22 | 79 |
KYLE MEADOWS-LAY SOCKSAN | T22 | 79 |
JOSH FORKHAN-MURPHY FRAIN | T22 | 79 |
JERRY VOLLMER-TONY FRANCESCON | T25 | 82 |
ERIC DANIELSON-RICH LONG | T25 | 82 |
BRAD ROBINETTE-MIKE FREED | 27TH | 84 |
RON LIVAUDAIS-TIM COMPAS | 28TH | 85 |
2022 O'Fallon Masters Results
A FLIGHT | |||
1ST | LEWIS, BINFORD, WILLIAMS | 54 | $1,020.00 |
2ND | HOPFER, WRIGHT, DIEKAMPER | 57 | $720.00 |
3RD | SINGH, ANDERSON, RITCHIE | 58 | $510.00 |
4TH | CHADBOURNE, WOERZ, RIEDISSER | 58 | $330.00 |
B FLIGHT | |||
1ST | SLOAN, BUNCH, BUNCH | 63 | $1,020.00 |
2ND | PENNINGTON, PENNINGTON, SCHWARTZ | 63 | $720.00 |
3RD | SHAW, CHADWELL, JASPERING | 63 | $510.00 |
4TH | WHITE, DEATON, DEEKEN | 63 | $330.00 |
CLOSEST TO THE PIN | ||
HOLE #4 | JIMMY MERKEL | $50.00 |
HOLE #8 | BRIAN BINFORD | $50.00 |
HOLE #12 | MATT JAMES | $50.00 |
HOLE #14 | FRED MCCUSH | $50.00 |
HOLE #17 | RON PERCY | $50.00 |
SKINS ($525.00 EACH) | |
(EAGLE ON HOLE #9) | SINGH, ANDERSON, RITCHIE |
(EAGLE ON HOLE #9) | IAHN, IAHN, TOMPKINS |
(EAGLE ON HOLE #9) | SCHAEFFNER, MEYER, STEVENSON |
(EAGLE ON HOLE #9) | WHITE, DEATON, DEEKEN |
2022 One Person Scramble Results
A FLIGHT | ||
1ST | ZACH MEYER | 62 |
2ND | NICK MIKUS | 62 |
3RD | BLAKE HEIMBURGER | 62 |
4TH | ANDY SMITH | 63 |
5TH | JON RICHARDSON | 63 |
SKINS ($166.00 EACH) | |
3 ON 6 | ZACH MEYER |
3 ON 6 | KEVIN STUMPF |
3 ON 6 | ERIC SCHULTE |
B FLIGHT | ||
1ST | MIKE SCOLES | 66 |
2ND | RON STEWART | 66 |
3RD | PAUL HENKE | 67 |
4TH | CHRIS LAPAK | 67 |
5TH | SHAWN VOGT | 67 |
SKINS ($92.00 EACH) | |
1 ON 4 | TOM LENKIEWICZ |
2 ON 8 | RENAN ROJO |
3 ON 9 | TODD KULAGE |
2 ON 11 | MIKE COYNE |
3 ON 15 | MIKE SCOLES |
C FLIGHT | ||
1ST | CHANCE LYELL | 70 |
2ND | BILL MEYER | 70 |
3RD | CLENT MEYER | 70 |
4TH | COLIN HALL | 70 |
5TH | TONY STEPETIN | 70 |
SKINS ($125.00 EACH) | |
2 ON 4 | JUSTIN YOCKEY |
2 ON 7 | JOSH BEESON |
2 ON 8 | BILL MEYER |
2 ON 12 | LARRY SCHNEIDER |
D FLIGHT | ||
1ST | KEVIN BLASÉ | 74 |
2ND | KEITH BAILEY | 74 |
3RD | RON FRENCH | 75 |
4TH | STEVIE FRANK | 75 |
5TH | RON REEVES | 76 |
SKINS ($70.00 EACH) | |
3 ON 1 | STEVIE FRANK |
3 ON 3 | DAN MCNAMARA |
2 ON 10 | MIKE NARDIE |
3 ON 11 | KEITH BAILEY |
3 ON 16 | SCOTT MURPHY |
2 ON 17 | MATT RILEY |
2021 Chilly Chili Results
A Flight | |||
Shields - Garrett - Biles - Henson | 1st | 59 | -12 |
Timmerman - Gwaltney - Helwig - Lovelady | 2nd | 59 | -12 |
Warner - Graham - Warner - Graham | 3rd | 59 | -12 |
Merkel - Riedisser - Viehmeyer - Viehmeyer | 4th | 59 | -12 |
Jones - Walters - Kembitzky - Ferris | 5th | 60 | -11 |
B Flight | |||
Frederickson - Coyne - McCush - Rojo | 1st | 64 | -7 |
Rule - Baker - Jobe - Murphy | 2nd | 64 | -7 |
Haar - Boehle - Boyer - Klimkiewicz | 3rd | 65 | -6 |
Geiger - Reeves - Schulte - Schmidt | 4th | 65 | -6 |
Davis - Kauspedas - Yockey - Tarvid | 5th | 66 | -5 |
2021 One Person Scramble Results
A FLIGHT | ||
1ST | ERIC SCHULTE | 61 |
2ND | BRETT NEWTON | 62 |
3RD | KYLE WILLIAMS | 63 |
4TH | COURTNEY COOPER | 63 |
5TH | FRED MCCUSH | 63 |
B FLIGHT | ||
1ST | GARRY UNGERER | 69 |
2ND | CURT SIELOFF | 69 |
3RD | KENTON MCWILLIAMS | 69 |
4TH | MIKE HOPFER | 69 |
5TH | DAN STRAWBRIDGE | 70 |
C FLIGHT | ||
1ST | DON UBEROTH | 73 |
2ND | JEFF KASTEN | 73 |
3RD | ROBBY SUMMERS | 73 |
4TH | DENNIS CUBBLIS | 73 |
5TH | MICHAEL STUMPF | 73 |
D FLIGHT | ||
1ST | MARK CABONCE | 80 |
2ND | ROB COOPER | 80 |
3RD | MATT TARVID | 80 |
4TH | JEFF STAUDACHER | 81 |
5TH | JESS BARDROFF | 81 |
2021 - 2022 Frozen Falls Tour
- Frozen Falls - March 6
- Frozen Falls - January 30th
- Frozen Falls - December 5th
- Frozen Falls - December 19
-
A FLIGHT
GUMPER-MCCUTCHEON
1stA
60
DEITTE-ELDER
2ndA
60
CARTER-DOWNES
3rdA
61
BONES-BINFORD
4thA
62
COOPER-MEYER
5thA
63
DIEL-BESANCENEZ
6thA
63
WALSH-MURRAY
64
STAHLHUTH-CARTER
64
LEWIS-HEIMBURGER
64
DAHRIN-WEIDEMIER
66
GIBSON-SHOCKLEY
66
STUMPF-SUMMERS
67
CONOYER-STEPENIN
67
PAGANO-REEVES
67
BECK-BEGLEY
67
PAVOLKA-SCHRECK
67
SCOLES-SCOLES
67
ADAMS-HAWES
68
YOCKEY-DAVIS
68
STUMPF-MURPHY
68
HELLWEG-LOVELADY
68
FEUERHAKEN-BEHRLE
68
HENKE-DUNN
68
RICHARDSON-REDDY
69
B FLIGHT
JOBE-BYWATER
1stB
69
HALL-TORRENCE
2ndB
69
SHEPHERD-HUNT
3rdB
69
BENENATI-MCKENNA
4thB
69
MILLER-MILLER
5thB
70
VOGT-THORNHILL
6thB
70
MORRIS-FINEGAR
70
SNIPES-STERNES
